Clarity Commerce Solutions plc (CCS)
Sector: Software & Computer Services
Share Price Today
6 Month History

Company Announcements
| Multi Million Pound Contract Win | 19 Feb 2010 | 07:00 | RNS |
|---|---|---|---|
| Major Contract Win | 08 Feb 2010 | 07:00 | RNS |
| Resignation of Director and Trading Update | 26 Jan 2010 | 16:33 | RNS |
| Interim Results | 23 Nov 2009 | 07:00 | RNS |
| Notice of Interim Results' Date | 10 Nov 2009 | 11:30 | RNS |
| Holding(s) in Company | 20 Oct 2009 | 11:35 | RNS |
| Result of General Meeting | 15 Oct 2009 | 11:03 | RNS |
| Posting of Circular | 29 Sep 2009 | 07:00 | RNS |
| Successful Placing & Trading Update | 28 Sep 2009 | 07:00 | RNS |
| Holding(s) in Company | 21 Sep 2009 | 16:59 | RNS |
| Board Changes | 24 Aug 2009 | 09:45 | RNS |
More company announcements »
Clarity in the news...
| STOCKS NEWS EUROPE-Clarity Commerce up after results (external link) | 22 Jun 2009 | Reuters UK |
|---|---|---|
| Monday's news and tips (external link) | 22 Jun 2009 | Investors Cronicle |
| Clarity Commerce Solutions Posts Full-year Profit - Quick Facts (external link) | 22 Jun 2009 | RTTNews |
| Technology: Could you improve your bookings system? (external link) | 03 Jun 2009 | BigHospitailty |
| HMV working with Clarity Commerce for real-time loyalty system (external link) | 20 May 2009 | Retail Week |
| HMV launches reward card for film and music lovers (external link) | 18 May 2009 | Brand Republic |
| HMV Launches Reward Scheme to Get Even Closer to its Customers (external link) | 13 May 2009 | Journalism.co.uk |
More news items »
Price History
| Date | Closing Price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 11 Mar 2010 | 44.00p | 44.00p | 44.00p | 44.00p | 0 |
| 10 Mar 2010 | 44.00p | 44.00p | 45.52p | 44.00p | 1,722 |
| 09 Mar 2010 | 44.00p | 45.00p | 45.00p | 44.00p | 0 |
| 08 Mar 2010 | 45.00p | 45.00p | 45.00p | 45.00p | 0 |
| 05 Mar 2010 | 45.00p | 45.00p | 45.00p | 45.00p | 0 |
| 04 Mar 2010 | 45.00p | 45.00p | 45.00p | 45.00p | 0 |
| 03 Mar 2010 | 45.00p | 44.50p | 45.00p | 44.50p | 0 |
| 02 Mar 2010 | 44.50p | 44.50p | 45.25p | 44.50p | 20,354 |
| 01 Mar 2010 | 44.50p | 43.50p | 45.25p | 43.50p | 7,170 |
| 26 Feb 2010 | 43.50p | 43.50p | 43.50p | 43.50p | 0 |