Company Announcements
| Notice of AGM | 07 Nov 2007 | 09:50 | RNS |
|---|---|---|---|
| Contract wins | 23 Oct 2007 | 12:02 | RNS |
| Update on Retail Division | 22 Oct 2007 | 07:01 | RNS |
| Strategic Review | 04 Oct 2007 | 12:17 | RNS |
| Board changes | 27 Sep 2007 | 15:05 | RNS |
| Final Results | 03 Sep 2007 | 10:26 | RNS |
| AIM Rule 26 information | 24 Aug 2007 | 11:29 | RNS |
| Change of registered office | 21 Aug 2007 | 12:12 | RNS |
| Change of Broker | 20 Aug 2007 | 16:02 | RNS |
| Notice of deferred results | 20 Jul 2007 | 12:59 | RNS |
| Directorate Change | 03 Jul 2007 | 10:15 | RNS |
| Change of Adviser | 29 Jun 2007 | 15:55 | RNS |
| Board Changes | 26 Jun 2007 | 07:02 | RNS |
| Total Voting Rights | 06 Jun 2007 | 12:42 | RNS |
| Result of EGM | 31 May 2007 | 18:07 | RNS |
| Confirmation of EGM Notice | 31 May 2007 | 12:43 | RNS |
| Interests in Shares | 23 May 2007 | 13:05 | RNS |
| Director/PDMR Shareholding | 23 May 2007 | 09:44 | RNS |
| Strategic update | 23 May 2007 | 07:02 | RNS |
| Market Update | 22 May 2007 | 07:03 | RNS |
| MAJOR INTERESTS IN SHARES | 11 May 2007 | 12:25 | RNS |
| MAJOR INTERESTS IN SHARES | 11 May 2007 | 12:19 | RNS |
| Additional Listing | 11 May 2007 | 12:08 | RNS |
| Notice of EGM | 03 May 2007 | 17:47 | RNS |
| Total Voting Rights | 03 May 2007 | 13:47 | RNS |
| Holding(s) in Company | 02 May 2007 | 18:27 | RNS |
| Director/PDMR Shareholding | 01 May 2007 | 14:41 | RNS |
| Board Appointment | 26 Apr 2007 | 12:39 | RNS |
| Stmnt re Requisition for EGM | 16 Apr 2007 | 13:29 | RNS |
| Trading Statement | 02 Apr 2007 | 07:01 | RNS |
| Director Shareholding | 08 Jan 2007 | 12:07 | RNS |
| Director / PDMR Shareholding | 04 Jan 2007 | 17:10 | RNS |
| Total Voting Rights | 22 Dec 2006 | 13:22 | RNS |
| Contract win | 08 Dec 2006 | 10:42 | RNS |
| Board Change | 30 Nov 2006 | 07:01 | RNS |
| Interim Results | 23 Nov 2006 | 07:01 | RNS |
| Interim Results Notification | 13 Nov 2006 | 09:28 | RNS |
| AGM Statement | 20 Sep 2006 | 18:10 | RNS |
| Final Results | 29 Jun 2006 | 07:02 | RNS |
| Notice of Results | 13 Jun 2006 | 14:43 | RNS |
| Directors Shareholding | 02 May 2006 | 07:03 | RNS |
| Director/PDMR Shareholding | 26 Apr 2006 | 13:02 | RNS |
| Result of EGM | 25 Apr 2006 | 14:18 | RNS |
| Placing of Shares | 24 Apr 2006 | 07:01 | RNS |
| Dividend Policy | 18 Apr 2006 | 07:02 | RNS |
| Trading Statement | 18 Apr 2006 | 07:02 | RNS |
| Trading Update | 03 Apr 2006 | 07:03 | RNS |
| Acquisition | 29 Mar 2006 | 07:03 | RNS |
| Director/PDMR Shareholding | 15 Dec 2005 | 17:30 | RNS |
| Interim Results | 24 Nov 2005 | 07:02 | RNS |
Price Data
| Currency | UK Pounds |
|---|---|
| Price | 13.50p |
| Change Today | 0.00p |
| Percent Change | -0.00% |
| Volume | 10,000 |
| Last Close | 13.50p |
| Shares Issued | 32.03m |
| Market Cap | £4.32m |
| Year End | 31 March |
