Clarity Commerce Solutions plc (CCS)
Sector: Software & Computer Services
Share Price Today
6 Month History

Company Announcements
| Senior management appointments and business update | 31 Aug 2010 | 07:00 | RNS |
|---|---|---|---|
| Grant of options and issue of shares to EBT | 06 Aug 2010 | 07:00 | RNS |
| Result of AGM | 30 Jul 2010 | 14:03 | RNS |
| AGM Announcement | 06 Jul 2010 | 07:00 | RNS |
| Directors' Dealings | 05 Jul 2010 | 07:00 | RNS |
| Final Results | 28 Jun 2010 | 07:00 | RNS |
| Acquisition of Support Operation | 01 Jun 2010 | 07:00 | RNS |
| Grant of Options and Issue of Shares to EBT | 28 Apr 2010 | 14:00 | RNS |
| Pre Close Trading Update and Appointment of CFO | 26 Apr 2010 | 07:00 | RNS |
| Board Changes | 18 Mar 2010 | 15:44 | RNS |
| Multi Million Pound Contract Win | 19 Feb 2010 | 07:00 | RNS |
More company announcements »
Clarity in the news...
| STOCKS NEWS EUROPE-Clarity Commerce up after results (external link) | 22 Jun 2009 | Reuters UK |
|---|---|---|
| Monday's news and tips (external link) | 22 Jun 2009 | Investors Cronicle |
| Clarity Commerce Solutions Posts Full-year Profit - Quick Facts (external link) | 22 Jun 2009 | RTTNews |
| Technology: Could you improve your bookings system? (external link) | 03 Jun 2009 | BigHospitailty |
| HMV working with Clarity Commerce for real-time loyalty system (external link) | 20 May 2009 | Retail Week |
| HMV launches reward card for film and music lovers (external link) | 18 May 2009 | Brand Republic |
| HMV Launches Reward Scheme to Get Even Closer to its Customers (external link) | 13 May 2009 | Journalism.co.uk |
More news items »
Price History
| Date | Closing Price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 02 Sep 2010 | 38.00p | 38.00p | 40.00p | 37.03p | 6,150 |
| 01 Sep 2010 | 38.00p | 37.50p | 40.00p | 36.00p | 104,657 |
| 31 Aug 2010 | 37.50p | 37.50p | 37.50p | 37.50p | 0 |
| 27 Aug 2010 | 35.50p | 35.50p | 36.00p | 35.50p | 3,575 |
| 26 Aug 2010 | 35.50p | 35.50p | 36.00p | 35.50p | 5,000 |
| 25 Aug 2010 | 35.50p | 35.50p | 36.00p | 35.25p | 13,848 |
| 24 Aug 2010 | 35.50p | 35.50p | 35.70p | 35.50p | 9,740 |
| 23 Aug 2010 | 35.50p | 35.50p | 35.50p | 35.50p | 0 |
| 20 Aug 2010 | 35.50p | 35.50p | 35.50p | 35.20p | 10,050 |
| 19 Aug 2010 | 35.50p | 35.50p | 35.50p | 35.50p | 0 |