Clarity Commerce Solutions plc (CCS)
Sector: Software & Computer Services
Share Price Today
6 Month History

Company Announcements
| Annual Report and Financial S | 20 Aug 2008 | 09:14 | RNS |
|---|---|---|---|
| MATRA performing strongly - e | 15 Aug 2008 | 07:00 | RNS |
| Director/PDMR Shareholding | 11 Aug 2008 | 10:29 | RNS |
| Holding(s) in Company | 06 Aug 2008 | 14:31 | RNS |
| Holding(s) in Company | 01 Aug 2008 | 14:44 | RNS |
| Final Results | 24 Jul 2008 | 07:00 | RNS |
| Holding(s) in Company | 23 Jul 2008 | 14:57 | RNS |
More company announcements »
Price History
| Date | Closing Price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 27 Aug 2008 | 21.00p | 22.50p | 22.50p | 21.00p | 500 |
| 26 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 1,000 |
| 22 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 1,000 |
| 21 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 0 |
| 20 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 1,000 |
| 19 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 0 |
| 18 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 188 |
| 15 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 20,000 |
| 14 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 0 |
| 13 Aug 2008 | 22.50p | 22.50p | 22.50p | 22.50p | 0 |
Price Data
| Currency | UK Pounds |
|---|---|
| Price | 21.00p |
| Change Today | -1.50p |
| Percent Change | -6.67% |
| Volume | 500 |
| Last Close | 21.00p |
| Shares Issued | 32.03m |
| Market Cap | £6.73m |
| Year End | 31 March |
